<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: music globe</title>
	<link>http://photo.tinyways.com/2007/10/02/music-globe/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 02:52:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: dirkhaim</title>
		<link>http://photo.tinyways.com/2007/10/02/music-globe/#comment-11</link>
		<dc:creator>dirkhaim</dc:creator>
		<pubDate>Wed, 03 Oct 2007 05:36:52 +0000</pubDate>
		<guid>http://photo.tinyways.com/2007/10/02/music-globe/#comment-11</guid>
		<description>You definitely see America (north and south). Good eyes.
It's part of a huge outdoor exhibition where each artist was requested to give his own version of our globe</description>
		<content:encoded><![CDATA[<p>You definitely see America (north and south). Good eyes.<br />
It&#8217;s part of a huge outdoor exhibition where each artist was requested to give his own version of our globe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://photo.tinyways.com/2007/10/02/music-globe/#comment-10</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Wed, 03 Oct 2007 05:09:43 +0000</pubDate>
		<guid>http://photo.tinyways.com/2007/10/02/music-globe/#comment-10</guid>
		<description>Very interesting capture. I have no idea, what that purple thing is, but it looks way too cool. (Do i see North and South america? )</description>
		<content:encoded><![CDATA[<p>Very interesting capture. I have no idea, what that purple thing is, but it looks way too cool. (Do i see North and South america? )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
